Tube end plugs
Our durable Tube End Plugs are designed to provide a secure, reliable fit for various applications. Manufactured from high-quality Low Density Polythene (LDPE), these plugs are ideal for sealing and protecting the ends of Cardboard Tubes, Composite Containers, Clear Tubing, and Tinplate Containers.
Key Features:
- Material: Low Density Polythene for flexibility and durability.
- Usage: Provides a snug fit, ensuring the contents of tubes and containers remain secure and protected.
Available Colours
Imperial Range:
- All sizes are stocked in white.
- Selected sizes are available in black.
- All sizes can be custom-manufactured in any colour to meet specific requirements.
Metric Range:
- Available in any custom colour upon request, providing flexibility for branding and other needs.
Our Tube End Plugs offer a practical, cost-effective solution for a wide range of packaging applications. Contact us today to discuss your requirements or request a sample.
Product Specifications (Imperial)
Diameter (Inch) | Diameter (mm) | Height (mm) | Code | Sack Quantity |
1.00″ | 25.40mm | 9.2mm | 40019 | 5000 |
1.25″ | 31.75mm | 9.1mm | 40018 | 5000 |
1.5″ | 38.10mm | 9.5mm | 40001 | 4000 |
1.75″ | 44.45mm | 9.5mm | 40002 | 3000 |
2″ | 50.80mm | 9.5mm | 40003 | 2500 |
2.25″ | 57.16mm | 9.5mm | 40004 | 1800 |
2.5″ | 63.50mm | 9.5mm | 40005 | 1500 |
2.75″ | 69.85mm | 10.2mm | 40006 | 1000 |
3″ | 76.20mm | 12.3mm | 40007 | 900 |
3.25″ | 82.55mm | 12.0mm | 40014 | 800 |
3.5″ | 88.90mm | 12.0mm | 40008 | 600 |
4″ | 101.60mm | 12.0mm | 40009 | 500 |
4.5″ | 114.30mm | 12.7mm | 40012 | 350 |
5″ | 127.00mm | 15.0mm | 40010 | 250 |
5.5″ | 139.70mm | 14.5mm | 40013 | 200 |
6″ | 152.40mm | 15.2mm | 40011 | 180 |
7″ | 177.00mm | 15.0mm | 40045 | 110 |
8″ | 204.20mm | 16.4mm | 40017 | 80 |
10″ | 254.00mm | 24.0mm | 40020 | 60 |
Product Specifications (Metric)
Diameter (mm) | Height (mm) | Code | Sack Quantity |
40mm | 7.70mm | 40039 | 4000 |
43mm | 8.40mm | 40046 | 3000 |
59mm | 9.90mm | 40041 | 1500 |
67mm | 9.80mm | 40042 | 1250 |
73.5mm | 12.70mm | 40044 | 1000 |
95mm | 9.80mm | 40040 | 600 |
177mm | 15.00mm | 40045 | 110 |
200mm | 22.60mm | 40016 | 80 |