Product range
Plastic Carton Handles
| HANDLE SIZE | HANDLE NUMBER | A | B | C | D | PER CASE | NATURAL (00) | WHITE (01) | BLACK (80) | RED (20) | GOLD (90) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 128mm | 30004 | 128 | 16 | 70 | 24 | 5000 | |||||
| 145mm | 30008 | 145 | 17 | 86 | 25 | 3500 | |||||
| 158mm | 30006 | 158 | 17 | 86 | 28 | 2500 | |||||
| 184mm | 30005 | 184 | 20 | 140 | 39 | 1400 | |||||
| Backplate for 184mm | 30025 | 190 | 116 | 27 | 1400 | ||||||
| 133mm H-Type | 30007 | 133 | 32 | 16 | 1100 | ||||||
| All dimensions in millimetres MATERIAL: Handles - Polythene, Backplate - Polypropylene | |||||||||||


© 1997 - 2009 McLaren Plastics Ltd