Plant List


| No | Manufacturer | Model | Clamp Tonnage |
| A01 | ARBURG | 221K 350 100 | 35 TONNE |
| A06 | ARBURG | 221K 350 100 | 35 TONNE |
| A08 | ARBURG | 320C 600 | 60 TONNE |
| A09 | ARBURG | 320C 500 GE | 50 TONNE |
| A10 | ARBURG | 470C 1500 GE | 150 TONNE |
| A11 | ARBURG | 320C 500 GE | 50 TONNE |
| A12 | ARBURG | 470C 1500 GE | 150 TONNE |
| A14 | ARBURG | 320C 500 GE | 50 TONNE |
| A15 | ARBURG | 320C 500 GE | 50 TONNE |
| A16 | ARBURG | 420C 1000 GE | 100 TONNE |
| A17 | ARBURG | 320C 500 GE | 50 TONNE |
| A18 | ARBURG | 320C 500 GE | 50 TONNE |
| A19 | ARBURG | 420C 1000 GE | 100 TONNE |
| B07 | BOY | 35A | 35 TONNE |
| D06 | DEMAG | ET35 120 | 35 TONNE |
| D09 | DEMAG | ET35 120 | 35 TONNE |
| D11 | DEMAG | ET35 115 | 35 TONNE |
| S03 | SANDRETTO | S8 270 | 270 TONN |
| S05 | SANDRETTO | OTTO 380 | 380 TONN |
McLaren Plastics Limited complies with EU Directive 2002/58 on Privacy and Electronic Communications, otherwise known as E-Privacy Directive; please see the relevant page in our Legal Notices section, or follow the link here.
By using this website, you agree that we can place these types of cookies on your device.
© 1997 - 2013 McLaren Plastics Ltd